Toyota OE 90919-05069 shaft position sensor

100% Satisfaction Guaranteed!
DELIVERY WITHIN 5 DAYS
€59.70
Last Available
Condition Used
Part quality (according to GVO) O - original with the vehicle manufacturer's logo (OE)
Part manufacturer Toyota OE
Car type Passenger cars
Engine type Diesel
Part number 9091905069
  • Express Shipping
    Promptly Delivered Auto Parts
  • Exceptional Support
    Expert Assistance for Your Auto Part Needs
  • Secure Transactions
    Confidence in Our Fully Protected Transactions
  • Hot Offers
    Discounts up to 70%

TOYOTA AVENSIS II T25 2.2 D-CAT

9091905069 SHAFT POSITION SENSOR

STATE OF THE BDB

ORIGINAL

Part removed Z

- BRAND: TOYOTA AVENSIN II T25

- YEAR: 2006 before lift

- PRODUCED YEARS: 1999-2008 LIFT in 2006

- ENGINE: 2.2 D-CAT 120KW 177HP

- ENGINE CODE: 2AD

- TRANSMISSION: MANUAL 6 B

- GEARBOX CODE ; ------

- BODYWORK: ESTATE

- AIR CONDITIONING ; YES CLIMATRONIK

- PAINT CODE; 209

- WINDOW ELEMENTS: YES X 4

- MIRROR ELE: YES, FOLDING ELE

- MILEAGE: 219,000

- ABS; YES, TRC

- SECURITY CODE; -----

- MULTIFUNCTION, RAIN SENSOR, RADIO CD / CASSETTE

IMPORT GERMANY, EUROPE VERSION

 

Manufacturer OE code

DENSO 029 600-1471

EPS 1.953.502

FACET 9.0502

INTERMOTOR 17130

KW 453 502

LEXUS 90919-05069

TOYOTA 90919-05064

TOYOTA 90919-05069

Make Model Capacity KW HP Year of production

LEXUS IS II (_E2_) 2231 130 177 2005.08 - 2012.07

LEXUS IS II (_E2_) 2231 110 150 2010.07 - 2012.07

TOYOTA AURIS (_E15_) 1998 93 126 2007.03 - 2012.09

TOYOTA AURIS (_E15_) 2231 130 177 2006.11 - 2012.09

TOYOTA AURIS (_E18_) 1998 91 124 2012.10 - 2015.04

TOYOTA AURIS Estate (_E18_) 1998 91 124 2013.07 - 2015.04

TOYOTA AVENSIS Station Wagon (_T25_) 1998 93 126 2006.03 - 11.08

TOYOTA AVENSIS Station Wagon (_T25_) 2231 130 177 2005.07 - 11/2008

TOYOTA AVENSIS Station Wagon (_T25_) 2231 110 150 2005.10 - 2008.11

TOYOTA AVENSIS Estate (_T25_) 1998 93 126 2006.03 - 11.08

TOYOTA AVENSIS Estate (_T25_) 2231 130 177 2005.07 - 11.08

TOYOTA AVENSIS Estate (_T25_) 2231 110 150 2005.10 - 2008.11

TOYOTA AVENSIS Estate (_T27_) 1998 93 126 2009.02 - 2018.10

TOYOTA AVENSIS Estate (_T27_) 1998 91 124 2011.11 - 2018.10

TOYOTA AVENSIS Estate (_T27_) 2231 130 177 2009.02 - 2018.10

TOYOTA AVENSIS Estate (_T27_) 2231 110 150 2009.02 - 2018.10

TOYOTA AVENSIS Saloon (_T25_) 1998 93 126 2006.03 - 2008.10

TOYOTA AVENSIS Saloon (_T25_) 2231 130 177 2005.07 - 11.08

TOYOTA AVENSIS Saloon (_T25_) 2231 110 150 2005.10 - 2008.11

TOYOTA AVENSIS Saloon (_T27_) 1998 93 126 11/8/2018

TOYOTA AVENSIS Saloon (_T27_) 1998 91 124 2011.11 - 2018.10

TOYOTA AVENSIS Saloon (_T27_) 2231 130 177 11/08 - 2018.10

TOYOTA AVENSIS Saloon (_T27_) 2231 110 150 11/8/2018

TOYOTA COROLLA Verso (ZER_, ZZE12_, R1_) 2231 100 136 2005.10 - 2009.03

TOYOTA COROLLA Verso (ZER_, ZZE12_, R1_) 2231 130 177 2005.10 - 2009.03

TOYOTA RAV 4 III (_A3_) 2231 100 136 2006.02 - 2012.12

TOYOTA RAV 4 III (_A3_) 2231 130 177 2006.02 - 2013.06

TOYOTA RAV 4 III (_A3_) 2231 110 150 2008.12 - 2013.06

TOYOTA RAV 4 III (_A3_) 2231 110 150 2008.12 - 2013.06

TOYOTA RAV 4 IV (_A4_) 1998 91 124 2012.12 - 2018.11

TOYOTA RAV 4 IV (_A4_) 1998 91 124 2013.01 - 2018.11

TOYOTA RAV 4 IV (_A4_) 2231 110 150 2012.12 -

TOYOTA VERSO (_R2_) 1998 93 126 2009.04 - 2018.08

TOYOTA VERSO (_R2_) 1998 91 124 2012.11 - 2018.08

TOYOTA VERSO (_R2_) 2231 130 177 2009.04 - 2018.08

TOYOTA VERSO (_R2_) 2231 110 150 2009.04 - 2018.08

Condition
Used
Part quality (according to GVO)
O - original with the vehicle manufacturer's logo (OE)
Part manufacturer
Toyota OE
Car type
Passenger cars
Engine type
Diesel
Part number
9091905069
Sku
AZ8899784017
Do you need more details?
Trustpilot
Experiences Shared by Our Valued Customers Demonstrating Our Commitment to Quality and Service
Menu
WhatsApp 24/7
+39 (379) 125 2020