Condition | Used |
---|---|
Building side | Right front |
Color | for varnishing |
Car type | Passenger cars |
Part quality (according to GVO) | Q - original with the logo of the part manufacturer (OEM, OES) |
Part number | 5F0821472F |
Part manufacturer | SEAT OE |
Version | European |
Original catalog number | 5F1 LIFT (12-20 ) 3 ALLTRACK 4X4, XPERIENCE 5F9 LIFT COVER, LIFT FACELIFT LIFT AFTER LIFT, 2012 12 2013 13 2014 14 2015 15 2016 16, 2017 17 2018 18 2019 19 2020 20 RIGHT, RIGHT RIGHT RIGHT FRONT, FRONT FRONT LID 5F0LAD1472 FRONT PLATE |
The goods offered to you are shown in the photos attached to the auction. Before purchasing a part, you should carefully check the actual condition of the item.
In case of any doubts, at the customer's request, we provide photos in better resolution and we are happy to answer any questions.
Your satisfaction is our company's priority!