Condition | Used |
---|---|
Type | Oil |
Type of suspension | standard |
Part manufacturer | Sachs |
Car type | Passenger cars |
Part quality (according to GVO) | Q - original with the logo of the part manufacturer (OEM, OES) |
Part number | 5063458 |
Fitting side | Front left, Front right |
-
-
Make Model Type Engine code Power [kW] Power [HP] Capacity [cm3] Years of production
SAAB 9-5 (YS3E) 2.0 t B205E 110 150 1985 1997.09 - 2009.12
SAAB 9-5 (YS3E) 2.0 Turbo SE B205E 141 192 1985 1998.10 - 2000.07
SAAB 9-5 (YS3E) 2.0 t B205L 136 185 1985 2000.07 - 2009.12
SAAB 9-5 (YS3E) 2.3 t B235E 125 170 2290 1997.09 - 2009.12
SAAB 9-5 (YS3E) 2.3 Turbo B235R 169 230 2290 1999.10 - 2001.09
SAAB 9-5 (YS3E) 2.3 t B235E 136 185 2290 2001.01 - 2009.12
SAAB 9-5 (YS3E) 3.0 TiD D308L 130 177 2958 2001.07 - 2009.12
SAAB 9-5 (YS3E) 3.0 V6t B308E 147 200 2962 1998.01 - 2009.12
SAAB 9-5 Estate (YS3E) 2.0 t B205E 141 192 1985 1998.10 - 2000.07
SAAB 9-5 Estate (YS3E) 2.0 t B205E 110 150 1985 October 1998 - December 2009
SAAB 9-5 Estate (YS3E) 2.0 t B205L 136 185 1985 2000.07 - 2001.07
SAAB 9-5 Estate (YS3E) 2.3 t B235E 125 170 2290 1998.10 - 2009.12
SAAB 9-5 Estate (YS3E) 2.3 Turbo B235R 169 230 2290 1999.10 - 2001.09
SAAB 9-5 Estate (YS3E) 2.3 t B235E 136 185 2290 2001.01 - 2009.12
SAAB 9-5 Estate (YS3E) 3.0 TiD D308L 130 177 2958 2001.07 - 2009.12
SAAB 9-5 Estate (YS3E) 3.0 V6t B308E 147 200 2962 1998.10 - 2009.12
Manufacturer OE code
BILSTEIN 22-147073
BILSTEIN 22-147080
BOGE 36-A88-A
BOGE 36-C17-A
MONROE E4619
SAAB 4565214
SAAB 4566626
SAAB 4,566,634
SAAB 4689311
SAAB 4689329
SAAB 4905014
SAAB 5058417
SAAB 5058425
SAAB 5063458
SAAB 5063466
SAAB S4566634
SAAB S5063466
SACHS 280 545
SACHS 553 682
D
G.
Ł2019