See alternative products below, or contact-us to suggest an alternative. We have over 3 million products in our catalog
Condition | Used |
---|---|
Part manufacturer | Bosch |
Car type | Passenger cars |
Product weight with unit packaging | 1 kg |
Part number | A0001587803 0221503035 |
MERCEDES CHRYSLER
THE IGNITION COIL
MERCEDES A0001587803
BOSCH 0 221 503 035
=======================
MERCEDES-BENZ
A-CLASS (W169)
A 150 (169.031, 169.331) 70 kW
A 160 (169.031, 169.331) 70 kW
A 170 (169.032, 169.332) 85 kW
A 180 (169.032, 169.332) 85 kW
A 200 (169.033, 169.333) 100 kW
A 200 TURBO (169.034, 169.334) 142 kW
B-CLASS (W245)
B 150 (245.231) 70 kW
B 160 (245.231) 70 kW
B 170 (245.232) 85 kW
B 180 (245.232) 85 kW
B 200 (245.233) 100 kW
B 200 TURBO (245,234) 142 kW
B 170 NGT (245.233) 85 kW
B 180 NGT (245.233) 85 kW
C-CLASS (W202)
C 240 (202.026) 125 kW
C 280 (202.029) 145 kW
C 43 AMG (202,033) 225 kW
C-CLASS T-Model (S202)
C 240 T (202.086) 125 kW
C 240 T (202,088) 125 kW
C 280 T (202,089) 145 kW
C 43 AMG (202,093) 225 kW
C-CLASS (W203)
C 240 (203.061) 125 kW
C 240 4-matic (203,081) 125 kW
C 320 (203.064) 160 kW
C 32 AMG Kompressor (203,065) 260 kW
C 320 4-matic (203.084) 160 kW
C 55 AMG (203.076) 270 kW
C-CLASS T-Model (S203)
C 240 (203.261) 125 kW
C 240 4-matic (203,281) 125 kW
C 320 (203.264) 160 kW
C 32 AMG Kompressor (203,265) 260 kW
C 320 4-matic (203.284) 160 kW
C 55 AMG (203,276) 270 kW
C-CLASS coupe (CL203)
C 32 AMG Kompressor (203.765) 260 kW
C 320 (203.764) 160 kW
CLK (C208)
320 (208,365) 160 kW
430 (208,370) 205 kW
55 AMG (208,374) 255 kW
CLK Convertible (A208)
320 (208,465) 160 kW
430 (208,470) 205 kW
55 AMG (208,474) 255 kW
CLK (C209)
240 (209,361) 125 kW
240 (209,361) 120 kW
320 (209,365) 160 kW
500 (209,375) 225 kW
55 AMG (209,376) 270 kW
CLK Convertible (A209)
CLK 240 (209,461) 125 kW
CLK 320 (209,465) 160 kW
CLK 500 (209,475) 225 kW
CLK 55 AMG (209,476) 270 kW
CLS (C219)
CLS 500 (219,375) 225 kW
CLS 55 AMG (219,376) 350 kW
E-CLASS (W210)
E 240 (210,061) 125 kW
E 240 (210,062) 125 kW
E 280 (210,063) 150 kW
E 280 4-matic (210,081) 150 kW
E 320 (210,065) 165 kW
E 320 4-matic (210,082) 165 kW
E 430 (210,070) 205 kW
E 430 4-matic (210,083) 205 kW
E 55 AMG (210,074) 260 kW
E-CLASS T-Model (S210)
E 240 T (210,261) 125 kW
E 240 T (210,262) 125 kW
E 280 T 4-matic (210,281) 150 kW
E 280 T (210,263) 150 kW
E 320 T (210,265) 165 kW
E 320 T 4-matic (210,282) 165 kW
E 430 T (210,270) 205 kW
E 430 T 4-matic (210,283) 205 kW
E 55 T AMG (210,274) 260 kW
E-CLASS gearbox (VF210)
E 280 (210,663) 150 kW
E-CLASS (W211)
E 240 (211.061) 130 kW
E 240 4-matic (211,080) 130 kW
E 320 (211.065) 165 kW
E 320 4-matic (211,082) 165 kW
E 500 (211,070) 225 kW
E 500 4-matic (211,083) 225 kW
E 55 AMG Kompressor (211,076) 350 kW
E-CLASS T-Model (S211)
E 240 T (211,261) 130 kW
E 240 T 4-matic (211.280) 130 kW
E 320 T (211,265) 165 kW
E 320 T 4-matic (211,282) 165 kW
E 500 T (211,270) 225 kW
E 500 T 4-matic (211,283) 225 kW
E 55 T AMG Kompressor (211,276) 350 kW
S-CLASS coupe (C140)
500 SEC / CL 500 (140,070) 235 kW
S-CLASS (W220)
S 280 (220,063, 220,163) 150 kW
S 320 (220.065, 220.165) 165 kW
S 350 (220.067, 220.167) 180 kW
S 350 4-matic (220.087, 220.187) 180 kW
S 430 (220,070, 220,170) 205 kW
S 430 4-matic (220.083, 220.183) 205 kW
S 500 (220.075, 220.175, 220.875) 225 kW
S 500 4-matic (220.084, 220.184) 225 kW
S 500 (220.075, 220.175, 220.875) 220 kW
S 55 AMG (220.073, 220.173) 265 kW
S 55 AMG Kompressor (220.074, 220.174) 368 kW
S-CLASS coupe (C215)
CL 500 (215,375) 225 kW
CL 55 AMG (215,373) 265 kW
CL 55 AMG Kompressor (215,374) 368 kW
SL (R129)
280 (129,059) 150 kW
320 (129,064) 165 kW
SL (R230)
350 (230,467) 180 kW
500 (230,475) 225 kW
55 AMG (230,474) 350 kW
55 AMG Kompressor (230,474) 368 kW
55 AMG (230,472) 380 kW
SLK (R170)
320 (170,465) 160 kW
32 AMG Kompressor (170,466) 260 kW
SLK (R171)
55 AMG (171,473) 265 kW
55 AMG (171,473) 294 kW
SLR (R199)
5.4 (199,376) 460 kW
5.4 722 Edition 478 kW
SLR Roadster (R199)
5.4 460 kW
5.4 478 kW
M-CLASS (W163)
ML 320 (163.154) 160 kW
ML 350 (163.157) 180 kW
ML 350 173 kW
ML 430 (163.172) 200 kW
ML 500 (163.175) 215 kW
ML 55 AMG (163,174) 255 kW
M-CLASS (W164)
ML 500 4-matic (164,175) 225 kW
R-CLASS (W251, V251)
R 500 4-matic (251.075, 251.175) 225 kW
G-CLASS (W463)
G 320 (463.232, 463.233, 463.244, 463.245, 463.250) 158 kW
G 500 (463.247, 463.248, 463.249, 463.240, 463.241, ... 218 kW
G 55 AMG (463.270, 463.271) 373 kW
G 55 AMG (463.243, 463.246) 260 kW
G 55 AMG (463.270, 463.271) 350 kW
G 55 AMG (463.270, 463.271) 368 kW
G-CLASS Convertible (W463)
G 320 (463.209) 158 kW
G 500 (463) 218 kW
VIANO (W639)
3.0 (639.711, 639.811) 140 kW
3.2 (639.713, 639.813, 639.815) 160 kW
3.7 (639.815) 170 kW
VITO Bus (W639)
119 (639.701, 639.703, 639.705) 140 kW
122 (639.701, 639.703, 639.705) 160 kW
123 (639.701) 170 kW
VITO / MIXTO Panel Van (W639)
119 (639.601, 639.603, 639.605) 140 kW
122 (639.601, 639.603, 639.605) 160 kW
123 (639.601) 170 kW
CHRYSLER
CROSSFIRE
3.2 160 kW
SRT-6 246 kW
CROSSFIRE Roadster
3.2 160 kW
SRT-6 246 kW
===============================
description of S-Class 3.2