Condition | Used |
---|---|
Part quality (according to GVO) | Q - original with the logo of the part manufacturer (OEM, OES) |
Engine type | Gasoline |
Part manufacturer | Sachs |
Wheel type | rigid flywheel |
Additional elements | wheel |
Car type | Passenger cars |
Part number | 1878002395 3082000469 |
Original part number | 1878002395 3082000469 |
The subject of the auction is:
Detailed description:
Diameter: 228 mm
Number of teeth: 22
Clutch disc hub dimensions: 20.1x23.2-22N
MAZDA 3 (BK) | 10 / 2003-12 / 2009 2.0 150KM / 110KW [LF-VE, LF-DE, LF50, LF72, LFN7, LFN8] | 10 / 2003-12 / 2009
MAZDA 3 (BL) | 12 / 2008-09 / 2014 2.0 MZR 147KM / 108KW [LF5H] | 06 / 2010-09 / 2014
MAZDA 3 (BL) | 12 / 2008-09 / 2014 2.0 MZR 150KM / 110KW [LF17, LF-DE] | 01 / 2009-09 / 2014
MAZDA 3 (BL) | 12 / 2008-09 / 2014 2.0 MZR DISI 151KM / 111KW [LF5W, LF5H] | 12 / 2008-05 / 2013
MAZDA 3 SEDAN (BK) | 09 / 1999-06 / 2009 2.0 150KM / 110KW [LF-VE, LF-DE, LF50, LF72, LFN7, LFN8] | 10 / 2003-12 / 2009
MAZDA 3 SEDAN (BL) | 12 / 2008- 2.0 154KM / 113KW [PEY7] | 09 / 2011-09 / 2014
MAZDA 3 SEDAN (BL) | 12 / 2008- 2.0 MZR 150KM / 110KW [LF17, LF-DE] | 03 / 2009-09 / 2014
MAZDA 3 SEDAN (BL) | 12 / 2008- 2.0 MZR DISI 151KM / 111KW [LF5W, LF5H] | 02 / 2009-05 / 2013
MAZDA 5 (CR19) | 02 / 2005-12 / 2010 1.8 116KM / 85KW [L823] | 02 / 2005-05 / 2010
MAZDA 5 (CR19) | 02 / 2005-12 / 2010 2.0 146KM / 107KW [LFF7] | 02 / 2005-05 / 2010
We provide a start-up guarantee. The price is for the whole set.