See alternative products below, or contact-us to suggest an alternative. We have over 3 million products in our catalog
Condition | Used |
---|---|
Part number | 0204024593 |
Car type | Passenger cars, Delivery vans, Trucks |
I WILL SELL A SERVO WITH A BRAKE PUMP
COMING FROM DISASSEMBLY
PEUGEOT BOXER I LIFT
ENGINE: 2.2 HDI 101HP
ENGINE CODE: 4HY (DW12UTED)
YEAR: 2003
COLOR: EWP - BLANC BANQUISE
APPLICATION:
Make Model Type Engine code Power [kW] Power [HP] Capacity [cm3] Years of production
CITROËN JUMPER Bus (244, Z_) 2.0 XU10J2 81 110 1998 2002.04 -
CITROËN JUMPER Bus (244, Z_) 2.8 HDi 8140.43S 94 128 2798 2002.04 -
CITROËN JUMPER Box (244) 2.0 XU10J2 81 110 1998 2002 -
CITROËN JUMPER Box (244) 2.0 bivalent XU10J2 81 110 1998 2003.02 -
CITROËN JUMPER Box (244) 2.8 HDi 8140.43S 94 128 2798 2002.04 -
CITROËN JUMPER Platform / Chassis (244) 2.8 HDi 8140.43S 94 128 2798 2002.04 -
FIAT DUCATO Bus (244_) 2.3 JTD F1AE0481C 81 110 2286 2002.04 -
FIAT DUCATO Bus (244_) 2.8 JTD 8140.43S 94 128 2798 2002.04 -
FIAT DUCATO Bus (244_) 2.8 TD 8140.43 90 122 2799 2003.11 - 2006.07
FIAT DUCATO Box (244_) 2.3 JTD F1AE0481C 81 110 2286 2002.04 -
FIAT DUCATO Box (244_) 2.8 JTD 8140.43S 94 128 2798 2002.04 -
FIAT DUCATO Platform / Chassis (244_) 2.3 JTD F1AE0481C 81 110 2286 2002.04 - 2006.07
FIAT DUCATO Platform / Chassis (244_) 2.8 JTD 8140.43S 94 128 2798 2002.04 - 2006.07
FIAT DUCATO Platform / Chassis (244_) 2.8 JTD 8140.43 90 122 2799 2003.11 - 2006.07
PEUGEOT BOXER Bus (244, Z_) 2.0 BiFuel 81 110 1998 2001.12 - 2006.06
PEUGEOT BOXER Bus (244, Z_) 2.0 RFL (XU10J2U) 81 110 1998 2002.04 -
PEUGEOT BOXER Bus (244, Z_) 2.8 HDi 8140.43S (F28DTCR) 94 128 2798 2002.04 -
PEUGEOT BOXER Box (244) 2.0 BiFuel 81 110 1998 2001.12 - 2006.06
PEUGEOT BOXER Box (244) 2.0 RFL (XU10J2U) 81 110 1998 2002.04 -
PEUGEOT BOXER Box (244) 2.8 HDi 8140.43S (F28DTCR) 94 128 2798 2002.04 -
OE CODES:
Manufacturer OE code
BOSCH 0204024592
BOSCH 0204024593
FIAT 46812916
FIAT 46812917
CODE: 52723
MG04.20