Condition | Used |
---|---|
Part quality (according to GVO) | O - original with the vehicle manufacturer's logo (OE) |
Part manufacturer | BMW OE |
Car type | Passenger cars |
Engine type | Gasoline |
Part number | 7542541 |
Catalog number of the original | 13537542541 |
BMW E63 E64 630i N52 258KM Injection rail
stock number LUP0002346
storage place
R5 / PH / K5
Part number :
7 542 541
7542541
13 53 7 542 541
13537542541
523i 191KM / 525i 218KM / 530i 258KM
Price for a rail without injectors.
Fits Models:
E60
523i N52 191KM
525i N52 218KM
525xi N52 218KM
530i N52 258KM
530xi N52 258KM
E60 LIFT
523i N52 191KM
525i N52 218KM
528i N52 234KM
528xi N52 234KM
530i N52 258KM
530xi N52 258KM
E61
523i N52 191KM
525i N52 218KM
525xi N52 218KM
530i N52 258KM
530xi N52 258KM
E61 LIFT
523i N52 191KM
525i N52 218KM
530i N52 258KM
530xi N52 258KM
E63
630i N52 258KM
E63 LIFT
630i N52 258KM
E64
630i N52 258KM
E64 LIFT
630i N52 258KM
E65
730i N52 258KM
E66
730Li N52 258KM
E70
X5 3.0si N52 258KM
E83 LIFT
X3 2.5si N52 218KM
X3 3.0i N52 258KM
E84
X1 25iX N52 218KM
X1 28iX N52 234KM
E85
Z4 2.5i N52 191KM
Z4 3.0i N52 258KM
E86
Z4 3.0si N52 258KM
E81
130i N52 258KM
E82
125i N52 218KM
128i N52 234KM
E87
130i N52 258KM
E87 LIFT
130i N52 258KM
E88
125i N52 218KM
128i N52 234KM
E90
323i N52 191KM
325i N52 218KM
325xi N52 218KM
328i N52 234KM
328xi N52 234KM
330i N52 258KM
330xi N52 258KM
E90 LIFT
323i N52 191KM
325i N52 218KM
325xi N52 218KM
328i N52 234KM
328xi N52 234KM
330i N52 258KM
E91
323i N52 191KM
325i N52 218KM
325xi N52 218KM
328i N52 234KM
328xi N52 234KM
330i N52 258KM
330xi N52 258KM
E91 LIFT
325i N52 218KM
325xi N52 218KM
328i N52 234KM
328xi N52 234KM
330i N52 258KM
E92
325i N52 218KM
325xi N52 218KM
328i N52 234KM
328xi N52 234KM
330i N52 258KM
330xi N52 258KM
E92 LIFT
325i N52 218KM
325xi N52 218KM
328i N52 234KM
328xi N52 234KM
330i N52 258KM
E93
325i N52 218KM
328i N52 234KM
330i N52 258KM
E93 LIFT
325i N52 218KM
328i N52 234KM
330i N52 258KM
F01
730i N52 258KM
F01 LIFT
730i N52 258KM
F02
730Li N52 258KM
F02 LIFT
730Li N52 258KM
F10
523i N52 204KM
528i N52 243KM
530i N52 258KM
F11
523i N52 204KM
530i N52 258KM
F25
X3 28iX N52 258KM