Condition | Used |
---|---|
Building site | Back |
Part manufacturer | BMW OE |
Car type | Passenger cars |
Part quality (according to GVO) | Q - original with the logo of the part manufacturer (OEM, OES) |
Part number | 34217991107 7991107 |
Catalog number of the original | BREMBO CARBON CERAMIC BRAKES CARBON, CARBON CERAMIC KERAMIC CERAMICBREMSE, CARBON CERAMIC KERAMIKBREMSE BMW, MACHINE POWER-LIFT BRAKE DISC FACELEC POWER HAM PO, LIFT F90 F91 F92 M5 M8 34217991107, 7991107 |
BMW
M5 (F90)
JF03 - M5 A US 447 KW 608 PS
57925 KILOMETER
VIN: BX98729
M-GOLD / GEWINDEFAHRWERK / KERAMIK
FOR Z
M BRAKE CARBON KERAMIK (S2NKA) = YES
FITS FOR:
F90
F91
F92
The goods offered to you are shown in the photos attached to the auction. Before purchasing a part, you should carefully check the actual condition of the item.
In case of any doubts, at the customer's request, we provide photos in better resolution and we are happy to answer any questions.
Your satisfaction is our company's priority!