BMW 3 E90 2.0 N43 pulley tensioner 7558752

100% Satisfaction Guaranteed!
DELIVERY WITHIN 5 DAYS
€49.14
Last Available
Condition Used
Part manufacturer BMW OE
Car type Passenger cars
  • Express Shipping
    Promptly Delivered Auto Parts
  • Exceptional Support
    Expert Assistance for Your Auto Part Needs
  • Secure Transactions
    Confidence in Our Fully Protected Transactions
  • Hot Offers
    Discounts up to 70%

Belt tensioner roller

1128 7558752

Make Model Type Engine code Power [kW] Power [HP] Capacity [cm3] Years of production

BMW 1 (E81) 116 i N43 B16 A, N43 B16 AA 90 122 1599 2007.03 - 2011.11

BMW 1 (E81) 116 i N43 B16 A, N43 B16 AA 89 121 1599 2007.08 - 2011.11

BMW 1 (E81) 120 i N46 B20 C, N46 B20 B 115 156 1995 2006.09 - 2011.10

BMW 1 (E81) 118 i N43 B20 A 105 143 1995 2006.09 - 2011.12

BMW 1 (E81) 120 i N43 B20 A 125 170 1995 2006.09 - 2011.12

BMW 1 (E81) 120 i N43 B20 A 120 163 1995 2006.09 - 2011.12

BMW 1 (E81) 118 i N46 B20 B 100 136 1995 2006.09 - 2011.12

BMW 1 (E81) 116 i N43 B20 A 90 122 1995 11/2008 - 12/2011

BMW 1 (E87) 116 i N43 B16 A 90 122 1599 2007.03 - 2011.06

BMW 1 (E87) 116 i N43 B16 A 89 121 1599 2007.03 - 2011.06

BMW 1 (E87) 120 i N46 B20 C, N46 B20 B, N46 B20 CC, N46 B20 BD 110 150 1995 2003.11 - 2011.06

BMW 1 (E87) 120 i N46 B20 A, N46 B20 C, N46 B20 B, N46 B20 CC, N46 B20 BD 115 156 1995 2003.11 - 2011.06

BMW 1 (E87) 118 i N46 B20 B 95 129 1995 2004.07 - 2007.02

BMW 1 (E87) 118 i N43 B20 A 105 143 1995 2006.09 - 2011.06

BMW 1 (E87) 120 i N43 B20 A 125 170 1995 2006.09 - 2011.06

BMW 1 (E87) 120 i N43 B20 A 120 163 1995 2006.09 - 2011.06

BMW 1 (E87) 118 i N46 B20 B 100 136 1995 2006.10 - 2011.06

BMW 1 (E87) 118 i N43 B20 A 125 170 1995 2007.03 - 2007.12

BMW 1 (E87) 116 i N43 B20 A 90 122 1995 2009.01 - 2011.06

BMW 1 coupe (E82) 120 i N43 B20 A 125 170 1995 2007.10 - 2013.10

BMW 1 Convertible (E88) 118 i N43 B20 A 105 143 1995 2008.03 - 2013.12

BMW 1 Convertible (E88) 120 i N43 B20 A 125 170 1995 2008.03 - 2013.12

BMW 1 Convertible (E88) 120 i N43 B20 A 120 163 1995 2008.03 - 2013.12

BMW 3 (E90) 316 i N43 B16 A 90 122 1599 2007.02 - 2011.10

BMW 3 (E90) 320 i N46 B20 C, N46 B20 B, N46 B20 CC, N46 B20 CD, N46 B20 E 115 156 1995 2006.09 - 2011.12

BMW 3 (E90) 318 i N43 B20 A 105 143 1995 2007.02 - 2011.10

BMW 3 (E90) 318 i N46 B20 B, N46 B20 E 100 136 1995 2007.03 - 2011.10

BMW 3 (E90) 320 i N43 B20 A 125 170 1995 2007.03 - 2011.12

BMW 3 coupe (E92) 316 i N43 B16 A 90 122 1599 2007.09 - 2013.12

BMW 3 coupe (E92) 320 i N43 B20 A 120 163 1995 2007.01 - 2013.12

BMW 3 coupe (E92) 320 i N43 B20 A 125 170 1995 2007.03 - 2013.12

BMW 3 coupe (E92) 320 i N46 B20 B, N46 B20 CC, N46 B20 CD, N46 B20 E 112 152 1995 2010.01 - 2013.12

BMW 3 coupe (E92) 318 i N43 B20 A 105 143 1995 2010.03 - 2013.12

BMW 3 Convertible (E93) 320 i N43 B20 A 125 170 1995 2006.09 - 2013.10

BMW 3 Convertible (E93) 318 i N43 B20 A 105 143 1995 2010.03 - 2013.12

BMW 3 Touring (E91) 316 i N43 B16 A 90 122 1599 May 2008 - May 2012

BMW 3 Touring (E91) 320 i N43 B20 A 125 170 1995 2007.02 - 2012.05

BMW 3 Touring (E91) 318 i N43 B20 A 105 143 1995 2007.05 - 2012.05

BMW 5 Touring (E61) 520 i N43 B20 A 120 163 1995 2007.07 - 2010.08

Manufacturer OE code

BMW 11 28 7 558 752

BMW 7 558 752

DAYCO APV2839

GATES T39085

HUTCHINSON T0074

SCHAEFFLER GRUPPE 534 0366 10

SKF VKM 38343

SNR GA350.70

TRIPLE FIVE 530777-25-E

Barcode: 40285

Ł

Condition
Used
Part manufacturer
BMW OE
Car type
Passenger cars
Sku
AZ10893645983
Do you need more details?
Trustpilot
Experiences Shared by Our Valued Customers Demonstrating Our Commitment to Quality and Service
Menu
WhatsApp 24/7
+39 (379) 125 2020