Audi 100 A6 C4 90-97 Hand brake cable

100% Satisfaction Guaranteed!
DELIVERY WITHIN 5 DAYS
€63.00
Last Available
Condition Used
Part manufacturer Other
Car type Passenger cars
  • Express Shipping
    Promptly Delivered Auto Parts
  • Exceptional Support
    Expert Assistance for Your Auto Part Needs
  • Secure Transactions
    Confidence in Our Fully Protected Transactions
  • Hot Offers
    Discounts up to 70%

Audi 100 A6 C4 90-97 Hand brake cable

Hello and welcome !!!

The subject of the auction is

Cable, handbrake cables to

Audi 100 A6 C4 1990-1997

FOR CARS WITH DISCS ON THE REAR

Full list of car models:

 

Designation Year of construction Production period kW HP cm3

AUDI - A6 (4A, C4) - 1.8 12.95-10.97 - 92 125 1781

AUDI - A6 (4A, C4) - 2.0 06.94-10.97 - 74 101 1984

AUDI - A6 (4A, C4) - 2.0 08.95-07.96 - 79 107 1984

AUDI - A6 (4A, C4) - 2.0 06.94-10.97 - 85 115 1984

AUDI - A6 (4A, C4) - 2.0 16V 06.94-10.97 - 103 140 1984

AUDI - A6 (4A, C4) - 2.3 06.94-12.95 - 98 133 2309

AUDI - A6 (4A, C4) - 2.4 07.95-06.96 - 110 150 2393

AUDI - A6 (4A, C4) - 2.6 06.94-10.97 - 102 139 2598

AUDI - A6 (4A, C4) - 2.6 06.94-10.97 - 110 150 2598

AUDI - A6 (4A, C4) - 2.8 08.95-07.96 - 120 163 2771

AUDI - A6 (4A, C4) - 2.8 06.94-10.97 - 128 174 2771

AUDI - A6 (4A, C4) - 2.8 12.95-10.97 - 142 193 2771

AUDI - A6 (4A, C4) - 1.9 TDI 06.94-10.97 - 66 90 1896

AUDI - A6 (4A, C4) - 2.5 TDI 01.95-10.97 - 84 114 2461

AUDI - A6 (4A, C4) - 2.5 TDI 06.94-10.97 - 85 116 2461

AUDI - A6 (4A, C4) - 2.5 TDI 08.94-10.97 - 103 140 2461

AUDI - A6 Avant (4A, C4) - 1.8 12.95-12.97 - 92 125 1781

AUDI - A6 Avant (4A, C4) - 2.0 06.94-12.97 - 74 100 1984

AUDI - A6 Avant (4A, C4) - 2.0 08.95-07.96 - 79 107 1984

AUDI - A6 Avant (4A, C4) - 2.0 06.94-12.97 - 85 115 1984

AUDI - A6 Avant (4A, C4) - 2.0 16V 06.94-12.97 - 103 140 1984

AUDI - A6 Avant (4A, C4) - 2.3 06.94-12.95 - 98 133 2309

AUDI - A6 Avant (4A, C4) - 2.4 07.96-12.97 - 110 150 2393

AUDI - A6 Avant (4A, C4) - 2.6 06.94-02.97 - 102 139 2598

AUDI - A6 Avant (4A, C4) - 2.6 06.94-12.97 - 110 150 2598

AUDI - A6 Avant (4A, C4) - 2.8 06.94-12.97 - 128 174 2771

AUDI - A6 Avant (4A, C4) - 2.8 08.95-07.96 - 120 163 2771

AUDI - A6 Avant (4A, C4) - 2.8 12.95-12.97 - 142 193 2771

AUDI - A6 Avant (4A, C4) - 1.9 TDI 06.94-12.97 - 66 90 1896

AUDI - A6 Avant (4A, C4) - 2.5 TDI 01.95-12.97 - 84 114 2461

AUDI - A6 Avant (4A, C4) - 2.5 TDI 06.94-12.97 - 85 116 2461

AUDI - A6 Avant (4A, C4) - 2.5 TDI 08.94-12.97 - 103 140 2461

AUDI - 100 (4A, C4) - 2.0 E 16V 01.92-06.94 04.93- 103 140 1984

AUDI - 100 (4A, C4) - 2.3 E 12.90-06.94 04.93- 98 134 2309

AUDI - 100 (4A, C4) - 2.6 07.93-06.94 - 102 139 2598

AUDI - 100 (4A, C4) - 2.6 03.92-06.94 04.93- 110 150 2598

AUDI - 100 (4A, C4) - 2.8 E 12.90-06.94 04.93- 128 174 2771

AUDI - 100 (4A, C4) - 2.5 TDI 12.90-06.94 04.93- 85 115 2461

AUDI - 100 Avant (4A, C4) - 2.0 E 16V 07.92-06.94 03.93- 103 140 1984

AUDI - 100 Avant (4A, C4) - 2.3 E 09.91-06.94 04.93- 98 133 2309

AUDI - 100 Avant (4A, C4) - 2.6 07.93-06.94 - 102 139 2598

AUDI - 100 Avant (4A, C4) - 2.6 03.92-06.94 04.93- 110 150 2598

AUDI - 100 Avant (4A, C4) - 2.8 E 09.91-06.94 04.93- 128 174 2771

AUDI - 100 Avant (4A, C4) - 2.5 TDI 12.90-06.94 04.93- 85 115 2461

Price for the set.

                           

 

P.

D

 

--------------------------------

Condition
Used
Part manufacturer
Other
Car type
Passenger cars
Sku
AZ10893684303
Do you need more details?
Trustpilot
Experiences Shared by Our Valued Customers Demonstrating Our Commitment to Quality and Service
Menu
WhatsApp 24/7
+39 (379) 125 2020