Condition | Used |
---|---|
Part quality (according to GVO) | Q - original with the part manufacturer's logo (OEM, OES) |
Part manufacturer | Mahle |
Engine type | Diesel |
Part number | 1100286 |
Replacement catalog numbers | CAST IRON PISTON |
Car type | 4x4/SUV, Buses, Trucks, Vans, Motorhomes |
With disassembly as in the photo
Please note that one vehicle model may have different engines
Before purchasing, please compare the part with the photo and numbers, if provided.
The surest way to select parts is to check the product number currently installed in the car.
.
Part name: MAHLE PISTON 1100286
Diameter approx. 86, height 56, combustion chamber 51
piston bottom rough
.
.
Vehicle details: RENAULT / OPEL / NISSAN
Capacity: 2.3 DCI / CDTI BITURBO 2298 ccm
Engine power: 132 KW / 179 HP
Fuel type: DIESEL
Engine code: M9T 716
Production range: 2018 -
.
STOCK CODE: RENO - M9T
Part of disassembly.
The data provided shows the entire production range of the model - the manufacturer could use several types of parts.
The engine and part may also appear in:
Nissan
NV400 Bus (X62, X62B) dCi 180 (M9T 716) 2299ccm 179KM/132kW 2020/01-
NV400 Platform/chassis (X62, X62B) dCi 180 (M9T 716) 2299ccm 179KM/132kW 2020/01-
NV400 Transmission (X62, X62B) dCi 150 (M9T 716 M9T 880) 2299ccm 150KM/110kW 2014/02-
NV400 Transmission (X62, X62B) 180 (M9T 716) 2299ccm 179KM/132kW 2020/01-
Opel
MOVANO B Bus (X62) 2.3 CDTI FWD (JV) (M9T 702 M9T 716) 2298ccm 136KM/100kW 2014/05-
MOVANO B Bus (X62) 2.3 CDTI FWD (JV) (M9T 716 M9T 880) 2298ccm 150KM/110kW 2013/01-
MOVANO B Bus (X62) 2.3 CDTI FWD (JV) (M9T 716) 2298ccm 179KM/132kW 2019/08-
MOVANO B Platform/chassis (X62) 2.3 CDTI FWD (EV, HV, UV) (M9T 702 M9T 716) 2298ccm 136KM/100kW 2014/05-
MOVANO B Platform/chassis (X62) 2.3 CDTI FWD (EV, HV, UV) (M9T 716 M9T 880) 2298ccm 150KM/110kW 2013/01-
MOVANO B Platform/chassis (X62) 2.3 CDTI FWD (EV, HV, UV) (M9T 716) 2298ccm 179KM/132kW 2019/08-
MOVANO B Gearbox (X62) 2.3 CDTI FWD (FV) (M9T 702 M9T 716) 2298ccm 136KM/100kW 2014/05-
MOVANO B Gearbox (X62) 2.3 CDTI FWD (FV) (M9T 716 M9T 880) 2298ccm 150KM/110kW 2013/01-
MOVANO B Gearbox (X62) 2.3 CDTI FWD (FV) (M9T 716) 2298ccm 179KM/132kW 2019/08-
Renault
MASTER III Bus (JV) 2.3 dCi 135 FWD (JV0N, JV08) (M9T 702 M9T 716) 2298ccm 136KM/100kW 2014/07-
MASTER III Bus (JV) 2.3 dCi 150 FWD (JV0F, JV03) (M9T 716 M9T 880) 2298ccm 150KM/110kW 2012/10-
MASTER III Bus (JV) 2.3 dCi 180 FWD (JV04) (M9T 716) 2298ccm 179KM/132kW 2020/01-
MASTER III Platform/chassis (EV, HV, UV) 2.3 dCi 135 FWD (EV0N, HV0N, UV0N, EV08, HV08, UV08) (M9T 702 M9T 716) 2298ccm 136KM/100kW 2014/07-
MASTER III Platform/chassis (EV, HV, UV) 2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03) (M9T 716 M9T 880) 2298ccm 150KM/110kW 2013/03-
MASTER III Platform/chassis (EV, HV, UV) 2.3 dCi 180 FWD (EV04, HV04, UV04) (M9T 716) 2298ccm 179KM/132kW 2019/07-
MASTER III Gearbox (FV) 2.3 dCi 180 FWD (FV04) (M9T 716 M9T 726) 2298ccm 179KM/132kW 2019/07-